| STARIA | 10-Seater (Style) 2.2 CRDi Diesel |
10-Seater (Prime) 2.2 CRDi Diesel |
10-Seater (Prestige) 2.2 CRDi Diesel |
7-Seater (Prestige) 2.2 CRDi Diesel |
||
|---|---|---|---|---|---|---|
| DIMENSION | ||||||
| Length | mm | 5,253 | ||||
| Width | mm | 1,997 | ||||
| Height | mm | 1,990 | ||||
| Wheelbase | mm | 3,273 | ||||
| ENGINE | ||||||
| Engine Type | Inline 4-Cylinders | |||||
| Displacement (cc) | 2,199 | |||||
| Max Power (ps/rpm) | 177/3,800 | |||||
| Max Torque (Nm/rpm) | 430/1,500-2,500 | |||||
| Fuel System | Common Rail System (Diesel) | |||||
| Fuel Capacity | Litre | 75 | ||||
| TRANSMISSION | ||||||
| Type | Electronic Shift-By-Wire 8-Speed A/T | |||||
| Shift-by-wire Push-button Gear Selector | Normal Shift Lever | Equipped | ||||
| SUSPENSION | ||||||
| Front | MacPherson Strut | |||||
| Rear | Multi-Link | |||||
| WHEELS & TYRES | ||||||
| Wheels Dimension | 6.5J x 17" | 7.0J x 18" | 7.0J x 18" | |||
| Tire Size | 215/65 R17 | 235/55/R18 | 235/55/R18 | |||
| Performance and Handling | ||||||
| Smart Cruise Control | - | Equipped | ||||
| Electronic Parking Brake with Auto Hold | Equipped | |||||
| EXTERIOR STYLING | ||||||
| Power Sliding Door | Manual | Equipped | ||||
| Dual Sunroof with Power Adjustable Tilting & Slide Feature (Front) | - | Equipped | ||||
| Smart Power Tailgate | - | Equipped | ||||
| INTERIOR STYLING | ||||||
| Remote Engine Start with Smart key | Equipped | |||||
| Instrument Cluster | 4.2" TFT LCD | 10.25" TFT LCD | ||||
| Full Automatic Climate Control System (Front and Rear) | Equipped | |||||
| Power Adjustable Driver Seat with Lumbar Support | - | Equipped | ||||
| Power Adjustable Front Passenger Seat (Including Height) | - | Equipped | ||||
| 2nd-Row Premium Relaxation Seats with 8-Way Adjustments (Sliding and Seatback Angle) and Leg Support | - | Equipped | ||||
| Heated and Ventilated Seat | - | Equipped (Front & 2nd-row) | ||||
| Inside Rear View Mirror | Day & Night | Electro Chromic | ||||
| USB Charging Port & Power Outlet (Front to Rear) | 7x USB-C Ports 1x USB-A Port 1x 12V Power Outlet |
5x USB-C Ports 1x USB-A Port 1x 12V Power Outlet |
||||
| Wireless Phone Charging System (Qi standard) | - | Equipped | ||||
| Ambient Mood Lighting (LED) | - | Equipped | ||||
| ADVANCE SAFETY | ||||||
| Anti-lock Breaking System (ABS) | Equipped | |||||
| Electronic Stability Control (ESC) | Equipped | |||||
| Vehicle Stability Management (VSM) | Equipped | |||||
| Hill-start Assist Control (HAC) | Equipped | |||||
| Multi-collision Brake (MCB) | Equipped | |||||
| Tire Pressure Monitoring System (TPMS) (High Line) | Equipped | |||||
| 6 Airbags | Equipped | |||||
| HYUNDAI SMARTSENSE™ | ||||||
| High Beam Assist (HBA) | - | Equipped | ||||
| Forward Collision-Avoidance Assist (FCA) | - | Equipped | ||||
| Lane Keeping Assist (LKA) & Lane Following Assist (LFA) | - | Equipped | ||||
| Driver Attention Warning (DAW) with Leading Vehicle Departure | - | Equipped | ||||
| Alert Function | - | Equipped | ||||
| Blind Spot Collision-Warning | - | Equipped | ||||
| Blind Spot View Monitor (BVM) | - | Equipped | ||||
| Rear Cross-Traffic Alert | - | Equipped | ||||
| Surround View Monitor (SVM) | Rear-View Monitor Only | Equipped | ||||
| Safe Exit Assist (SEA) | Equipped (Warning Only) | Equipped (Warning & Assist) | ||||
| MULTIMEDIA SYSTEM | ||||||
| 8-inch Touch Display with AM/FM Radio, Bluetooth & Audio Streaming Smartphone Integration | Equipped | |||||
| Standard Speakers Audio System | Equipped | - | ||||
| BOSE Premium 12-Speakers Audio System | - | Equipped | ||||